A 304 reads native West Virginian
The state's only original area code since 1947. Every WV business uses 304 — coal companies, the Greenbrier, Mountaineer Country. A 304 prefix tells every West Virginian you're from the Mountain State.
Get a 304 West Virginia-statewide, 681 metro overlay or either of West Virginia's 2 area codes on the phone you already own. The Mountain State's full prefix map — pick the code your customers will recognise on caller ID.
West Virginia has 2 active area codes — 304, 681. You can get a virtual West Virginia phone number from any of these area codes through CallMama without a US address or SIM card.
West Virginia was assigned a single area code in 1947: 304, covering the entire state. For 62 years 304 was West Virginia's only area code — Charleston, Huntington, Morgantown, Wheeling, Parkersburg all on one prefix.
681 was added in 2009 as the statewide overlay — West Virginia's first additional area code. Like Idaho's later 986, 681 was designated as a "non-geographic" overlay covering the entire state rather than splitting WV into regional codes.
Today both 304 and 681 cover all 55 West Virginia counties. New phone numbers anywhere in the state may receive either code. The single-state-code identity remained intact for over 60 years and partially survives with the overlay structure.
West Virginia held a single area code (304) for 62 years — from the 1947 NANP rollout until 2009. The state ranks alongside Idaho, Hawaii and the Dakotas among the longest-running single-code states. The 681 overlay was added statewide (not as a metro split) specifically to preserve 304's statewide identity.
Every West Virginia area code plotted at its primary city. Click any marker for that code's details. Overlays share geography with their parent code — they're shown offset on the map for visibility.
Every West Virginia metro covered by a different prefix. Open any card to view its full detail page.
Find your city, find its area code, then activate a number with that prefix.
A local West Virginia prefix outperforms an out-of-state cell at every customer touchpoint.
The state's only original area code since 1947. Every WV business uses 304 — coal companies, the Greenbrier, Mountaineer Country. A 304 prefix tells every West Virginian you're from the Mountain State.
WV sits in Eastern Time aligned with DC, NYC, the Carolinas. A WV prefix tells East Coast clients you're on their schedule.
Newer phone lines anywhere in WV may receive 681. Still a West Virginia prefix, still routes within the state — just a newer assignment.
304 covers Charleston, Huntington, Morgantown, Wheeling, Parkersburg, Beckley — the entire state. One prefix tells every WV contact you're local, regardless of region.
NANPA-routed West Virginia numbers pass carrier authentication, so cold-call recipients see your local prefix instead of a flagged "Spam Likely" tag.
Cancel service and your West Virginia number is reserved free for 12 months — keep your 304 across seasonal moves and college breaks.
Each West Virginia area code covers a distinct region. Here's how the population breaks down.
Source: US Census Bureau / ACS estimates.
Pick the digits, install the app, take the first call. That's the whole sequence.
CallMama generates 10–20 available numbers in any West Virginia area code. Vanity patterns supported.
Install CallMama on the device you already use. Sign in once — your West Virginia number is linked.
Inbound and outbound on the same device. Local West Virginia caller ID on every outgoing call.
Search by state, city, or number — then click any code to open its detail page. West Virginia is in here too.
| State | Area Codes | Time Zone | Count |
|---|---|---|---|
| Alabama | 205251256334659938 | CT | 6 |
| Alaska | 907 | AKT | 1 |
| Arizona | 480520602623928 | MST | 5 |
| Arkansas | 479501870 | CT | 3 |
| California | 213310408415510619650714818916 | PT | 10 |
| Colorado | 303719720970 | MT | 4 |
| Connecticut | 203475860959 | ET | 4 |
| Delaware | 302 | ET | 1 |
| District of Columbia | 202 | ET | 1 |
| Florida | 239305321407561727786813850904954 | ET* | 11 |
| Georgia | 229404470478678706762770912 | ET | 9 |
| Hawaii | 808 | HST | 1 |
| Idaho | 208986 | MT* | 2 |
| Illinois | 217224309312331618630708773779815847872 | CT | 13 |
| Indiana | 219260317463574765812930 | ET* | 8 |
| Iowa | 319515563641712 | CT | 5 |
| Kansas | 316620785913 | CT* | 4 |
| Kentucky | 270364502606859 | ET* | 5 |
| Louisiana | 225318337504985 | CT | 5 |
| Maine | 207 | ET | 1 |
| Maryland | 240301410443667 | ET | 5 |
| Massachusetts | 339351413508617774781857978 | ET | 9 |
| Michigan | 231248269313517586616734810906947989 | ET* | 12 |
| Minnesota | 218320507612651763952 | CT | 7 |
| Mississippi | 228601662769 | CT | 4 |
| Missouri | 314417573636660816 | CT | 6 |
| Montana | 406 | MT | 1 |
| Nebraska | 308402531 | CT* | 3 |
| Nevada | 702725775 | PT | 3 |
| New Hampshire | 603 | ET | 1 |
| New Jersey | 201551609732848856862908973 | ET | 9 |
| New Mexico | 505575 | MT | 2 |
| New York | 212315332347516518585607631646680716718838845914917929934 | ET | 19 |
| North Carolina | 252336704743828910919980984 | ET | 9 |
| North Dakota | 701 | CT* | 1 |
| Ohio | 216234330380419440513567614740937 | ET | 11 |
| Oklahoma | 405539580918 | CT | 4 |
| Oregon | 458503541971 | PT* | 4 |
| Pennsylvania | 215267272412445484570610717724814878 | ET | 12 |
| Rhode Island | 401 | ET | 1 |
| South Carolina | 803843854864 | ET | 4 |
| South Dakota | 605 | CT* | 1 |
| Tennessee | 423615629731865901931 | CT* | 7 |
| Texas | 210214254281325346361409430432469512682713737806817830832903 | CT* | 20 |
| Utah | 385435801 | MT | 3 |
| Vermont | 802 | ET | 1 |
| Virginia | 276434540571703757804 | ET | 7 |
| Washington | 206253360425509564 | PT | 6 |
| West Virginia | 304681 | ET | 2 |
| Wisconsin | 262414534608715920 | CT | 6 |
| Wyoming | 307 | MT | 1 |
| Puerto Rico | 787939 | AST | 2 |
One tap to install. One more to call. It really is that simple.