Look up any of 255 country calling codes — covering every sovereign nation and territory — then get your own virtual number in that country in about 60 seconds. The complete 2026 reference, plus a real local line.
A country calling code is the numerical passport that lets one phone reach a phone in another country. Three things make it work.
Every nation has a unique 1-to-3 digit code. +1 for the USA. +44 for the UK. +91 for India. Add the + sign and any phone in the world routes the call correctly.
The world is divided into nine numbering zones, each beginning with its digit (1–9). Zone 1 is North America. Zone 4 is Europe. Zone 8 is East Asia plus special services.
Defined by ITU-T E.164, the international numbering plan since 1964. Maximum 15 digits per number including the country code, with the + prefix per E.123.
The + sign is universal. On any GSM mobile phone, dialing + <country code> <number> works from any country. The network swaps the + for the local exit code automatically.
Name, country code, ISO 3166 alpha-2 & alpha-3, exit code, and ITU zone. Filter by continent or search by name or code.
| Country | Code | ISO-2 | ISO-3 | Exit | Zone |
|---|---|---|---|---|---|
| Afghanistan | +93 | AF | AFG | 00 | 9 |
| Albania | +355 | AL | ALB | 00 | 3 |
| Algeria | +213 | DZ | DZA | 00 | 2 |
| American Samoa | +1 | AS | ASM | 011 | 1 |
| Andorra | +376 | AD | AND | 00 | 3 |
| Angola | +244 | AO | AGO | 00 | 2 |
| Anguilla | +1 | AI | AIA | 011 | 1 |
| Antarctica | +672 | AQ | ATA | 00 | 6 |
| Antigua and Barbuda | +1 | AG | ATG | 011 | 1 |
| Argentina | +54 | AR | ARG | 00 | 5 |
| Armenia | +374 | AM | ARM | 00 | 3 |
| Aruba | +297 | AW | ABW | 00 | 2 |
| Australia | +61 | AU | AUS | 0011 | 6 |
| Austria | +43 | AT | AUT | 00 | 4 |
| Azerbaijan | +994 | AZ | AZE | 00 | 9 |
| Bahamas | +1 | BS | BHS | 011 | 1 |
| Bahrain | +973 | BH | BHR | 00 | 9 |
| Bangladesh | +880 | BD | BGD | 00 | 8 |
| Barbados | +1 | BB | BRB | 011 | 1 |
| Belarus | +375 | BY | BLR | 810 | 3 |
| Belgium | +32 | BE | BEL | 00 | 3 |
| Belize | +501 | BZ | BLZ | 00 | 5 |
| Benin | +229 | BJ | BEN | 00 | 2 |
| Bermuda | +1 | BM | BMU | 011 | 1 |
| Bhutan | +975 | BT | BTN | 00 | 9 |
| Bolivia | +591 | BO | BOL | 00 | 5 |
| Bonaire | +599 | BQ | BES | 00 | 5 |
| Bosnia and Herzegovina | +387 | BA | BIH | 00 | 3 |
| Botswana | +267 | BW | BWA | 00 | 2 |
| Brazil | +55 | BR | BRA | 00 | 5 |
| British Indian Ocean Territory | +246 | IO | IOT | 00 | 2 |
| British Virgin Islands | +1 | VG | VGB | 011 | 1 |
| Brunei | +673 | BN | BRN | 00 | 6 |
| Bulgaria | +359 | BG | BGR | 00 | 3 |
| Burkina Faso | +226 | BF | BFA | 00 | 2 |
| Burundi | +257 | BI | BDI | 00 | 2 |
| Cambodia | +855 | KH | KHM | 00 | 8 |
| Cameroon | +237 | CM | CMR | 00 | 2 |
| Canada | +1 | CA | CAN | 011 | 1 |
| Cape Verde | +238 | CV | CPV | 00 | 2 |
| Cayman Islands | +1 | KY | CYM | 011 | 1 |
| Central African Republic | +236 | CF | CAF | 00 | 2 |
| Chad | +235 | TD | TCD | 00 | 2 |
| Chile | +56 | CL | CHL | 00 | 5 |
| China | +86 | CN | CHN | 00 | 8 |
| Christmas Island | +61 | CX | CXR | 0011 | 6 |
| Cocos Islands | +61 | CC | CCK | 0011 | 6 |
| Colombia | +57 | CO | COL | 00 | 5 |
| Comoros | +269 | KM | COM | 00 | 2 |
| Cook Islands | +682 | CK | COK | 00 | 6 |
| Costa Rica | +506 | CR | CRI | 00 | 5 |
| Croatia | +385 | HR | HRV | 00 | 3 |
| Cuba | +53 | CU | CUB | 119 | 5 |
| Curacao | +599 | CW | CUW | 00 | 5 |
| Cyprus | +357 | CY | CYP | 00 | 3 |
| Czech Republic | +420 | CZ | CZE | 00 | 4 |
| Democratic Republic of the Congo | +243 | CD | COD | 00 | 2 |
| Denmark | +45 | DK | DNK | 00 | 4 |
| Djibouti | +253 | DJ | DJI | 00 | 2 |
| Dominica | +1 | DM | DMA | 011 | 1 |
| Dominican Republic | +1 | DO | DOM | 011 | 1 |
| East Timor | +670 | TL | TLS | 00 | 6 |
| Ecuador | +593 | EC | ECU | 00 | 5 |
| Egypt | +20 | EG | EGY | 00 | 2 |
| El Salvador | +503 | SV | SLV | 00 | 5 |
| Equatorial Guinea | +240 | GQ | GNQ | 00 | 2 |
| Eritrea | +291 | ER | ERI | 00 | 2 |
| Estonia | +372 | EE | EST | 00 | 3 |
| Ethiopia | +251 | ET | ETH | 00 | 2 |
| Falkland Islands | +500 | FK | FLK | 00 | 5 |
| Faroe Islands | +298 | FO | FRO | 00 | 2 |
| Fiji | +679 | FJ | FJI | 00 | 6 |
| Finland | +358 | FI | FIN | 00 | 3 |
| France | +33 | FR | FRA | 00 | 3 |
| French Guiana | +594 | GF | GUF | 00 | 5 |
| French Polynesia | +689 | PF | PYF | 00 | 6 |
| Gabon | +241 | GA | GAB | 00 | 2 |
| Gambia | +220 | GM | GMB | 00 | 2 |
| Georgia | +995 | GE | GEO | 00 | 9 |
| Germany | +49 | DE | DEU | 00 | 4 |
| Ghana | +233 | GH | GHA | 00 | 2 |
| Gibraltar | +350 | GI | GIB | 00 | 3 |
| Greece | +30 | GR | GRC | 00 | 3 |
| Greenland | +299 | GL | GRL | 00 | 2 |
| Grenada | +1 | GD | GRD | 011 | 1 |
| Guadeloupe | +590 | GP | GLP | 00 | 5 |
| Guam | +1 | GU | GUM | 011 | 1 |
| Guatemala | +502 | GT | GTM | 00 | 5 |
| Guernsey | +44 | GG | GGY | 00 | 4 |
| Guinea | +224 | GN | GIN | 00 | 2 |
| Guinea-Bissau | +245 | GW | GNB | 00 | 2 |
| Guyana | +592 | GY | GUY | 001 | 5 |
| Haiti | +509 | HT | HTI | 00 | 5 |
| Honduras | +504 | HN | HND | 00 | 5 |
| Hong Kong | +852 | HK | HKG | 001 | 8 |
| Hungary | +36 | HU | HUN | 00 | 3 |
| Iceland | +354 | IS | ISL | 00 | 3 |
| India | +91 | IN | IND | 00 | 9 |
| Indonesia | +62 | ID | IDN | 001 | 6 |
| Iran | +98 | IR | IRN | 00 | 9 |
| Iraq | +964 | IQ | IRQ | 00 | 9 |
| Ireland | +353 | IE | IRL | 00 | 3 |
| Isle of Man | +44 | IM | IMN | 00 | 4 |
| Israel | +972 | IL | ISR | 00 | 9 |
| Italy | +39 | IT | ITA | 00 | 3 |
| Ivory Coast | +225 | CI | CIV | 00 | 2 |
| Jamaica | +1 | JM | JAM | 011 | 1 |
| Japan | +81 | JP | JPN | 010 | 8 |
| Jersey | +44 | JE | JEY | 00 | 4 |
| Jordan | +962 | JO | JOR | 00 | 9 |
| Kazakhstan | +7 | KZ | KAZ | 810 | 7 |
| Kenya | +254 | KE | KEN | 000 | 2 |
| Kiribati | +686 | KI | KIR | 00 | 6 |
| Kosovo | +383 | XK | XKX | 00 | 3 |
| Kuwait | +965 | KW | KWT | 00 | 9 |
| Kyrgyzstan | +996 | KG | KGZ | 00 | 9 |
| Laos | +856 | LA | LAO | 00 | 8 |
| Latvia | +371 | LV | LVA | 00 | 3 |
| Lebanon | +961 | LB | LBN | 00 | 9 |
| Lesotho | +266 | LS | LSO | 00 | 2 |
| Liberia | +231 | LR | LBR | 00 | 2 |
| Libya | +218 | LY | LBY | 00 | 2 |
| Liechtenstein | +423 | LI | LIE | 00 | 4 |
| Lithuania | +370 | LT | LTU | 00 | 3 |
| Luxembourg | +352 | LU | LUX | 00 | 3 |
| Macau | +853 | MO | MAC | 00 | 8 |
| Macedonia | +389 | MK | MKD | 00 | 3 |
| Madagascar | +261 | MG | MDG | 00 | 2 |
| Malawi | +265 | MW | MWI | 00 | 2 |
| Malaysia | +60 | MY | MYS | 00 | 6 |
| Maldives | +960 | MV | MDV | 00 | 9 |
| Mali | +223 | ML | MLI | 00 | 2 |
| Malta | +356 | MT | MLT | 00 | 3 |
| Marshall Islands | +692 | MH | MHL | 00 | 6 |
| Martinique | +596 | MQ | MTQ | 00 | 5 |
| Mauritania | +222 | MR | MRT | 00 | 2 |
| Mauritius | +230 | MU | MUS | 00 | 2 |
| Mayotte | +262 | YT | MYT | 00 | 2 |
| Mexico | +52 | MX | MEX | 00 | 5 |
| Micronesia | +691 | FM | FSM | 00 | 6 |
| Moldova | +373 | MD | MDA | 00 | 3 |
| Monaco | +377 | MC | MCO | 00 | 3 |
| Mongolia | +976 | MN | MNG | 001 | 9 |
| Montenegro | +382 | ME | MNE | 00 | 3 |
| Montserrat | +1 | MS | MSR | 011 | 1 |
| Morocco | +212 | MA | MAR | 00 | 2 |
| Mozambique | +258 | MZ | MOZ | 00 | 2 |
| Myanmar | +95 | MM | MMR | 00 | 9 |
| Namibia | +264 | NA | NAM | 00 | 2 |
| Nauru | +674 | NR | NRU | 00 | 6 |
| Nepal | +977 | NP | NPL | 00 | 9 |
| Netherlands | +31 | NL | NLD | 00 | 3 |
| Netherlands Antilles | +599 | AN | ANT | 00 | 5 |
| New Caledonia | +687 | NC | NCL | 00 | 6 |
| New Zealand | +64 | NZ | NZL | 00 | 6 |
| Nicaragua | +505 | NI | NIC | 00 | 5 |
| Niger | +227 | NE | NER | 00 | 2 |
| Nigeria | +234 | NG | NGA | 009 | 2 |
| Niue | +683 | NU | NIU | 00 | 6 |
| Norfolk Island | +672 | NF | NFK | 00 | 6 |
| North Korea | +850 | KP | PRK | 00 | 8 |
| Northern Mariana Islands | +1 | MP | MNP | 011 | 1 |
| Norway | +47 | NO | NOR | 00 | 4 |
| Oman | +968 | OM | OMN | 00 | 9 |
| Pakistan | +92 | PK | PAK | 00 | 9 |
| Palau | +680 | PW | PLW | 00 | 6 |
| Palestine | +970 | PS | PSE | 00 | 9 |
| Panama | +507 | PA | PAN | 00 | 5 |
| Papua New Guinea | +675 | PG | PNG | 00 | 6 |
| Paraguay | +595 | PY | PRY | 002 | 5 |
| Peru | +51 | PE | PER | 00 | 5 |
| Philippines | +63 | PH | PHL | 00 | 6 |
| Pitcairn | +64 | PN | PCN | 00 | 6 |
| Poland | +48 | PL | POL | 00 | 4 |
| Portugal | +351 | PT | PRT | 00 | 3 |
| Puerto Rico | +1 | PR | PRI | 011 | 1 |
| Qatar | +974 | QA | QAT | 00 | 9 |
| Republic of the Congo | +242 | CG | COG | 00 | 2 |
| Reunion | +262 | RE | REU | 00 | 2 |
| Romania | +40 | RO | ROU | 00 | 4 |
| Russia | +7 | RU | RUS | 810 | 7 |
| Rwanda | +250 | RW | RWA | 00 | 2 |
| Saint Barthelemy | +590 | BL | BLM | 00 | 5 |
| Saint Helena | +290 | SH | SHN | 00 | 2 |
| Saint Kitts and Nevis | +1 | KN | KNA | 011 | 1 |
| Saint Lucia | +1 | LC | LCA | 011 | 1 |
| Saint Martin | +590 | MF | MAF | 00 | 5 |
| Saint Pierre and Miquelon | +508 | PM | SPM | 00 | 5 |
| Saint Vincent and the Grenadines | +1 | VC | VCT | 011 | 1 |
| Samoa | +685 | WS | WSM | 00 | 6 |
| San Marino | +378 | SM | SMR | 00 | 3 |
| Sao Tome and Principe | +239 | ST | STP | 00 | 2 |
| Saudi Arabia | +966 | SA | SAU | 00 | 9 |
| Senegal | +221 | SN | SEN | 00 | 2 |
| Serbia | +381 | RS | SRB | 00 | 3 |
| Seychelles | +248 | SC | SYC | 00 | 2 |
| Sierra Leone | +232 | SL | SLE | 00 | 2 |
| Singapore | +65 | SG | SGP | 001 | 6 |
| Sint Maarten | +1 | SX | SXM | 011 | 1 |
| Slovakia | +421 | SK | SVK | 00 | 4 |
| Slovenia | +386 | SI | SVN | 00 | 3 |
| Solomon Islands | +677 | SB | SLB | 00 | 6 |
| Somalia | +252 | SO | SOM | 00 | 2 |
| South Africa | +27 | ZA | ZAF | 00 | 2 |
| South Korea | +82 | KR | KOR | 001 | 8 |
| South Sudan | +211 | SS | SSD | 00 | 2 |
| Spain | +34 | ES | ESP | 00 | 3 |
| Sri Lanka | +94 | LK | LKA | 00 | 9 |
| Sudan | +249 | SD | SDN | 00 | 2 |
| Suriname | +597 | SR | SUR | 00 | 5 |
| Svalbard and Jan Mayen | +47 | SJ | SJM | 00 | 4 |
| Swaziland | +268 | SZ | SWZ | 00 | 2 |
| Sweden | +46 | SE | SWE | 00 | 4 |
| Switzerland | +41 | CH | CHE | 00 | 4 |
| Syria | +963 | SY | SYR | 00 | 9 |
| Taiwan | +886 | TW | TWN | 002 | 8 |
| Tajikistan | +992 | TJ | TJK | 810 | 9 |
| Tanzania | +255 | TZ | TZA | 000 | 2 |
| Thailand | +66 | TH | THA | 001 | 6 |
| Togo | +228 | TG | TGO | 00 | 2 |
| Tokelau | +690 | TK | TKL | 00 | 6 |
| Tonga | +676 | TO | TON | 00 | 6 |
| Trinidad and Tobago | +1 | TT | TTO | 011 | 1 |
| Tunisia | +216 | TN | TUN | 00 | 2 |
| Turkey | +90 | TR | TUR | 00 | 9 |
| Turkmenistan | +993 | TM | TKM | 810 | 9 |
| Turks and Caicos Islands | +1 | TC | TCA | 011 | 1 |
| Tuvalu | +688 | TV | TUV | 00 | 6 |
| U.S. Virgin Islands | +1 | VI | VIR | 011 | 1 |
| Uganda | +256 | UG | UGA | 000 | 2 |
| Ukraine | +380 | UA | UKR | 00 | 3 |
| United Arab Emirates | +971 | AE | ARE | 00 | 9 |
| United Kingdom | +44 | GB | GBR | 00 | 4 |
| United States | +1 | US | USA | 011 | 1 |
| Uruguay | +598 | UY | URY | 00 | 5 |
| Uzbekistan | +998 | UZ | UZB | 810 | 9 |
| Vanuatu | +678 | VU | VUT | 00 | 6 |
| Vatican | +379 | VA | VAT | 00 | 3 |
| Venezuela | +58 | VE | VEN | 00 | 5 |
| Vietnam | +84 | VN | VNM | 00 | 8 |
| Wallis and Futuna | +681 | WF | WLF | 00 | 6 |
| Western Sahara | +212 | EH | ESH | 00 | 2 |
| Yemen | +967 | YE | YEM | 00 | 9 |
| Zambia | +260 | ZM | ZMB | 00 | 2 |
| Zimbabwe | +263 | ZW | ZWE | 00 | 2 |
Every international number is built from the same four pieces — exit code, country code, area code, local number. Get the order right and the call connects.
The prefix that takes the call international. 00 in most of Europe and Asia, 011 in NANP, 0011 in Australia, 010 in Japan. Or just + on any mobile.
+ or 001, 2, or 3 digits identifying the destination. +44 UK. +91 India. +33 France. +81 Japan.
+44The city or region inside the country. Drop the leading 0 trunk prefix when dialing from abroad (London 020 → 20). Italy is the exception — keep it.
20The subscriber number — 5 to 10 digits depending on the country. Total never exceeds 15 digits including the country code, per ITU-T E.164.
7946 0000A country code tells you how to reach a country. CallMama lets you own a number in one. Pick the code, choose your digits, and start calling and texting in about 60 seconds.
Choose a country, pick your digits, and your number is active on iOS, Android and web — no SIM swap, no store visit.
Hold a +1 US line, a +44 UK line and a +91 India line at once — a real local presence anywhere, all in one app.
Make and receive calls and SMS over Wi-Fi or mobile data, from any device, wherever you happen to be.
Show a familiar local number on outbound calls so the people you reach actually pick up.
No physical SIM, no carrier visit, no lock-in. Pay as you go, top up when you like, and cancel anytime.
Keep your country number for as long as the line is active — or swap it for a different country whenever you need.
One tap to install. One more to call. It really is that simple.