A 913 reads Johnson County / KCK
Restricted to the Kansas side of the KC metro since 1997, 913 carries serious Johnson County (Overland Park, Olathe, Leawood) credibility — wealthy KC suburbs, finance, tech.
Get a 913 Kansas City KS/Overland Park, 316 Wichita, 785 Topeka/Lawrence/Manhattan, 620 south + west Kansas or any of Kansas's 4 area codes on the phone you already own. The Sunflower State's full prefix map — pick the code your customers will recognise.
Kansas has 4 active area codes — 913, 316, 785 and 1 more. You can get a virtual Kansas phone number from any of these area codes through CallMama without a US address or SIM card.
Kansas was assigned a single area code in 1947: 913, covering the entire state. 316 was added shortly after to serve southern Kansas including Wichita, leaving 913 with Kansas City KS, Topeka and northern Kansas.
Two splits modernised the map in the late 1990s. 785 split from 913 in 1997 for central and northern Kansas (Topeka, Lawrence, Manhattan, Salina), leaving 913 restricted to the Kansas side of the Kansas City metro (Overland Park, Olathe, Shawnee, Lenexa).
620 split from 316 in 2001 for southern and western Kansas (Hutchinson, Garden City, Liberal, Dodge City), leaving 316 with the Wichita metro. Today Kansas runs 4 distinct geographic codes — fewer than any neighboring state of comparable density.
Kansas City is one of only a handful of US metros where the area code splits at a state line — 816 covers the Missouri side (Kansas City MO, Independence, Lee's Summit) while 913 covers the Kansas side (Overland Park, Olathe, Shawnee, KCK). Sister cities, different codes — and locals always know which side of State Line Road you're on.
Every Kansas area code plotted at its primary city. Click any marker for that code's details. Overlays share geography with their parent code — they're shown offset on the map for visibility.
Every Kansas metro covered by a different prefix. Open any card to view its full detail page.
Find your city, find its area code, then activate a number with that prefix.
A local Kansas prefix outperforms an out-of-state cell at every customer touchpoint.
Restricted to the Kansas side of the KC metro since 1997, 913 carries serious Johnson County (Overland Park, Olathe, Leawood) credibility — wealthy KC suburbs, finance, tech.
Cessna, Beechcraft, Spirit AeroSystems and the Wichita State Shockers all use 316. A 316 prefix reads as native to the "Air Capital of the World."
KU Jayhawks alumni in Lawrence, KSU Wildcats alumni in Manhattan, Topeka state government — central Kansas' college towns and capital all use 785.
Selling across Kansas? Add 316 Wichita, 913 KC and 785 Topeka/Lawrence lines on one account — three biggest metros on one device.
Kansas sits in Central Time aligned with Missouri, Oklahoma, Nebraska. A KS prefix tells regional clients you're on their schedule.
Cancel service and your Kansas number is reserved free for 12 months — keep your 913 across moves and job changes.
Each Kansas area code covers a distinct region. Here's how the population breaks down.
Source: US Census Bureau / ACS estimates.
Pick the digits, install the app, take the first call. That's the whole sequence.
CallMama generates 10–20 available numbers in any Kansas area code. Vanity patterns supported.
Install CallMama on the device you already use. Sign in once — your Kansas number is linked.
Inbound and outbound on the same device. Local Kansas caller ID on every outgoing call.
Search by state, city, or number — then click any code to open its detail page. Kansas is in here too.
| State | Area Codes | Time Zone | Count |
|---|---|---|---|
| Alabama | 205251256334659938 | CT | 6 |
| Alaska | 907 | AKT | 1 |
| Arizona | 480520602623928 | MST | 5 |
| Arkansas | 479501870 | CT | 3 |
| California | 213310408415510619650714818916 | PT | 10 |
| Colorado | 303719720970 | MT | 4 |
| Connecticut | 203475860959 | ET | 4 |
| Delaware | 302 | ET | 1 |
| District of Columbia | 202 | ET | 1 |
| Florida | 239305321407561727786813850904954 | ET* | 11 |
| Georgia | 229404470478678706762770912 | ET | 9 |
| Hawaii | 808 | HST | 1 |
| Idaho | 208986 | MT* | 2 |
| Illinois | 217224309312331618630708773779815847872 | CT | 13 |
| Indiana | 219260317463574765812930 | ET* | 8 |
| Iowa | 319515563641712 | CT | 5 |
| Kansas | 316620785913 | CT* | 4 |
| Kentucky | 270364502606859 | ET* | 5 |
| Louisiana | 225318337504985 | CT | 5 |
| Maine | 207 | ET | 1 |
| Maryland | 240301410443667 | ET | 5 |
| Massachusetts | 339351413508617774781857978 | ET | 9 |
| Michigan | 231248269313517586616734810906947989 | ET* | 12 |
| Minnesota | 218320507612651763952 | CT | 7 |
| Mississippi | 228601662769 | CT | 4 |
| Missouri | 314417573636660816 | CT | 6 |
| Montana | 406 | MT | 1 |
| Nebraska | 308402531 | CT* | 3 |
| Nevada | 702725775 | PT | 3 |
| New Hampshire | 603 | ET | 1 |
| New Jersey | 201551609732848856862908973 | ET | 9 |
| New Mexico | 505575 | MT | 2 |
| New York | 212315332347516518585607631646680716718838845914917929934 | ET | 19 |
| North Carolina | 252336704743828910919980984 | ET | 9 |
| North Dakota | 701 | CT* | 1 |
| Ohio | 216234330380419440513567614740937 | ET | 11 |
| Oklahoma | 405539580918 | CT | 4 |
| Oregon | 458503541971 | PT* | 4 |
| Pennsylvania | 215267272412445484570610717724814878 | ET | 12 |
| Rhode Island | 401 | ET | 1 |
| South Carolina | 803843854864 | ET | 4 |
| South Dakota | 605 | CT* | 1 |
| Tennessee | 423615629731865901931 | CT* | 7 |
| Texas | 210214254281325346361409430432469512682713737806817830832903 | CT* | 20 |
| Utah | 385435801 | MT | 3 |
| Vermont | 802 | ET | 1 |
| Virginia | 276434540571703757804 | ET | 7 |
| Washington | 206253360425509564 | PT | 6 |
| West Virginia | 304681 | ET | 2 |
| Wisconsin | 262414534608715920 | CT | 6 |
| Wyoming | 307 | MT | 1 |
| Puerto Rico | 787939 | AST | 2 |
One tap to install. One more to call. It really is that simple.