Why Choose 440 Area Code Number?
Instant Credibility:
Gain trust across 440 5 boroughs, enhancing your business reputation. Area codes in New York, such as 440, play a significant role in identifying and avoiding scam calls.
Cost-Effective:
Save on expensive hardware and contracts, reducing overall costs. Virtual numbers eliminate the need for physical equipment, lowering startup and maintenance expenses.
Global Reach:
Seamlessly expand your business presence without geographical limitations. Operate internationally while maintaining a local identity, facilitating better client interactions.
Details About
The 440 Area Code
States:
Ohio
Time Zone:
Eastern (GMT -05:00)
Cities Serving:
Brecksville, Independence, Broadview Heights, Lorain, Mentor, Austinburg, Cleveland, Painesville, Strongsville, North Ridgeville, Elyria, Chardon, Oberlin, Thompson, Rome, Rock Creek, Eastlake, Willoughby, Kingsville, Ashtabula, North Royalton, Hinckley, Bedford, Berea, Olmsted Falls, Columbia Station, Sheffield Lake, Chagrin Falls, Bay Village, Rocky River, Westlake, North Olmsted, Perry, Conneaut, Hiram, Garrettsville, West Farmington, Windsor, Burton, Wickliffe, Andover, Jefferson, Lagrange, Gates Mills, Huntsburg, Montville, Grafton, Amherst, Berlin Heights, Vermilion, Lakewood, Novelty, Geneva, Brookpark, Aurora, Madison, Orwell, Maple Heights, Middlefield, Chesterland, Solon, Newbury, Cuyahoga, Pierpont, Wellington, Avon Lake, Avon, Dorset, Wakeman
Understanding Local Phone Numbers in the 440 Area Code
Local Presence: Establish a powerful presence in 440 without a physical office. Leverage the 440 City area code to build trust and recognition among 440 customers. A local number enhances your accessibility and fosters a sense of community.
Global Flexibility: Manage operations from anywhere while projecting a local image. Operate globally while maintaining a strong local presence in 440. Virtual numbers enable you to connect with clients worldwide while appearing local.
Key Benefits
No Hardware Needed:
Simple virtual setup, no physical gear, hassle-free online process.
Easy Setup:
Quick and user-friendly, minimal tech skills required, guided interface.
Affordable Pricing:
Cost-effective plans, budget-friendly monthly pricing, no hidden fees.
ZIP CODE SERVED BY
440 Area Code
Unlock Endless Possibilities with CallMama's Robust 440 Area Code Features
Video Conferencing
Face-to-face video meetings from anywhere
Call Recording
Save important conversations for reference
Call Forwarding
Never miss an important customer call
Call Queuing
Manage multiple incoming calls professionally
Caller ID
Know who's calling before you pick up
Voicemail
Custom greetings and easy message access
International Calling
Connect globally at low
rates
Local Calling
Reliable nationwide calling included
Unlimited Chat
Ongoing conversations with customers
SMS Features
Text capabilities for registrations, OTPs
Instant Setup
Get started within 60 seconds with no delays
International Top-Up
Add international minutes easily
NXX Analysis for 440 Area Codes
Provider Distribution
Advanced Communication Solutions
With Area Code Number
Unified Communication:
Combine calls, video, messaging, and more on a secure cloud platform. Streamline all your communication needs into one efficient system. This integration simplifies management and enhances productivity.
Integration:
Connect with CRM and helpdesk systems for enhanced data-driven strategies. Integrate your communication tools with other business systems for optimal performance. This connectivity ensures seamless operations and improved customer interactions.
AI-Powered Call Analytics:
Gain insights from customer conversations to improve sales and support. Use advanced analytics to enhance your customer service and sales strategies. Analyze call data to identify trends and make informed decisions.
Active Phone Number Prefixes( NXX)
for 440 area code
NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
---|---|---|---|---|---|
440 | 201 | Independence | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 201 | Broadview Heights | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 201 | Brecksville | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 202 | Independence | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 202 | Broadview Heights | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 202 | Brecksville | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 203 | Lorain | Wireless | Usa Mobility Wireless, Inc. | 10/11/1997 |
440 | 204 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 205 | Mentor | Landline | Ameritech Ohio | 10/11/1997 |
440 | 206 | Austinburg | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 207 | Cleveland | Landline | Cellco Partnership Dba Verizon Wireless - Oh | 9/17/2009 |
440 | 208 | Brecksville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/2/2012 |
440 | 209 | Mentor | Landline | Ameritech Ohio | 10/11/1997 |
440 | 210 | Painesville | Landline | Level 3 Communications, Llc - Oh | 5/11/2001 |
440 | 212 | Strongsville | Wireless | T-mobile Usa, Inc. | 4/22/2002 |
440 | 213 | Elyria | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
440 | 213 | North Ridgeville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/22/1999 |
440 | 214 | Chardon | Landline | Windstream Western Reserve, Inc. | 9/16/2011 |
440 | 215 | Oberlin | Landline | Centurylink Communications Llc | 6/28/2013 |
440 | 217 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 3/15/2012 |
440 | 218 | Rock Creek | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/2/2004 |
440 | 218 | Rome | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/2/2004 |
440 | 218 | Thompson | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/2/2004 |
440 | 219 | Elyria | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/4/2013 |
440 | 219 | North Ridgeville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/4/2013 |
440 | 219 | Oberlin | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/4/2013 |
440 | 220 | Willoughby | Wireless | New Cingular Wireless Pcs, Llc - Il | 5/16/2001 |
440 | 220 | Eastlake | Wireless | New Cingular Wireless Pcs, Llc - Il | 5/16/2001 |
440 | 221 | Willoughby | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/13/1999 |
440 | 221 | Eastlake | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/13/1999 |
440 | 222 | Lorain | Wireless | Sprint Spectrum L.p. | 7/28/2011 |
440 | 223 | Willoughby | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/11/1997 |
440 | 223 | Eastlake | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/11/1997 |
440 | 224 | Kingsville | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 225 | Elyria | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 6/30/2001 |
440 | 225 | North Ridgeville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 6/30/2001 |
440 | 226 | Chardon | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 7/9/2004 |
440 | 227 | Willoughby | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/31/2000 |
440 | 227 | Eastlake | Wireless | New Cingular Wireless Pcs, Llc - Il | 10/31/2000 |
440 | 228 | Ashtabula | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
440 | 229 | Cleveland | Landline | At&t Local | 1/17/2001 |
440 | 230 | Broadview Heights | Landline | Ameritech Ohio | 10/11/1997 |
440 | 230 | Hinckley | Landline | Ameritech Ohio | 10/11/1997 |
440 | 230 | North Royalton | Landline | Ameritech Ohio | 10/11/1997 |
440 | 231 | Painesville | Wireless | T-mobile Usa, Inc. | 3/20/2002 |
440 | 232 | Bedford | Landline | Ameritech Ohio | 10/11/1997 |
440 | 233 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 234 | Berea | Landline | Ameritech Ohio | 10/11/1997 |
440 | 235 | Olmsted Falls | Landline | Ameritech Ohio | 10/11/1997 |
440 | 236 | Columbia Station | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 237 | Broadview Heights | Landline | Ameritech Ohio | 10/11/1997 |
440 | 237 | Hinckley | Landline | Ameritech Ohio | 10/11/1997 |
440 | 237 | North Royalton | Landline | Ameritech Ohio | 10/11/1997 |
440 | 238 | Strongsville | Landline | Ameritech Ohio | 10/11/1997 |
440 | 239 | Berea | Landline | Ameritech Ohio | 10/11/1997 |
440 | 240 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 240 | Sheffield Lake | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 241 | Cleveland | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/14/2002 |
440 | 242 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 243 | Berea | Landline | Ameritech Ohio | 10/11/1997 |
440 | 244 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 245 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 246 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 247 | Chagrin Falls | Landline | Ameritech Ohio | 10/11/1997 |
440 | 248 | Chagrin Falls | Landline | Ameritech Ohio | 10/11/1997 |
440 | 249 | Bay Village | Landline | Level 3 Communications, Llc - Oh | 1/14/2000 |
440 | 249 | Rocky River | Landline | Level 3 Communications, Llc - Oh | 1/14/2000 |
440 | 249 | Westlake | Landline | Level 3 Communications, Llc - Oh | 1/14/2000 |
440 | 250 | Bay Village | Landline | Ameritech Ohio | 2/27/1999 |
440 | 250 | North Olmsted | Landline | Ameritech Ohio | 2/27/1999 |
440 | 250 | Westlake | Landline | Ameritech Ohio | 2/27/1999 |
440 | 251 | Painesville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 5/1/2002 |
440 | 252 | Cleveland | Landline | At&t Corp. | 12/4/2009 |
440 | 253 | Independence | Landline | Teleport Communications America, Llc - Oh | 5/10/1999 |
440 | 253 | Broadview Heights | Landline | Teleport Communications America, Llc - Oh | 5/10/1999 |
440 | 253 | Brecksville | Landline | Teleport Communications America, Llc - Oh | 5/10/1999 |
440 | 254 | Painesville | Landline | Ameritech Ohio | 10/11/1997 |
440 | 254 | Perry | Landline | Ameritech Ohio | 10/11/1997 |
440 | 254 | Thompson | Landline | Ameritech Ohio | 10/11/1997 |
440 | 255 | Mentor | Landline | Ameritech Ohio | 10/11/1997 |
440 | 256 | Willoughby | Landline | Ameritech Ohio | 10/11/1997 |
440 | 257 | Mentor | Landline | Ameritech Ohio | 10/11/1997 |
440 | 258 | Lorain | Wireless | Sprint Spectrum L.p. | 8/14/1998 |
440 | 259 | Perry | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 260 | Berea | Landline | Ameritech Ohio | 7/22/1999 |
440 | 261 | Ashtabula | Landline | Windstream Western Reserve, Inc. | 9/16/2011 |
440 | 262 | Brecksville | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 263 | Cleveland | Wireless | Sprint Spectrum L.p. | 10/13/1999 |
440 | 264 | Independence | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 264 | Broadview Heights | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 264 | Brecksville | Landline | Teleport Communications America, Llc - Oh | 1/25/1998 |
440 | 265 | Conneaut | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
440 | 266 | Mentor | Landline | Ameritech Ohio | 10/31/2000 |
440 | 268 | Strongsville | Landline | Ameritech Ohio | 10/31/2000 |
440 | 269 | Willoughby | Landline | Ameritech Ohio | 10/11/1997 |
440 | 269 | Eastlake | Landline | Ameritech Ohio | 10/11/1997 |
440 | 270 | Willoughby | Wireless | Usa Mobility Wireless, Inc. | 5/18/1998 |
440 | 270 | Eastlake | Wireless | Usa Mobility Wireless, Inc. | 5/18/1998 |
440 | 271 | Garrettsville | Landline | Windstream Western Reserve, Inc. | 5/22/2001 |
440 | 271 | Hiram | Landline | Windstream Western Reserve, Inc. | 5/22/2001 |
440 | 271 | West Farmington | Landline | Windstream Western Reserve, Inc. | 5/22/2001 |
440 | 272 | Windsor | Landline | Orwell Telephone Co. | 10/11/1997 |
440 | 273 | Burton | Landline | Icg Telecom Group - Oh | 2/27/1999 |
440 | 274 | Berea | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
440 | 275 | Austinburg | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 276 | Chardon | Landline | Bandwidth.com Clec, Llc - Oh | 4/28/2015 |
440 | 276 | Willoughby | Landline | Bandwidth.com Clec, Llc - Oh | 4/28/2015 |
440 | 277 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 277 | Sheffield Lake | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 278 | Wickliffe | Wireless | T-mobile Usa, Inc. | 7/11/2002 |
440 | 279 | Chardon | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 280 | Perry | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 281 | Elyria | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/14/2000 |
440 | 281 | North Ridgeville | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/14/2000 |
440 | 282 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 283 | Willoughby | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
440 | 283 | Eastlake | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
440 | 284 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 284 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 285 | Chardon | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 286 | Chardon | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 287 | Chagrin Falls | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
440 | 288 | Lorain | Landline | Centurytel Of Ohio, Inc. Dba Centurylink | 10/11/1997 |
440 | 289 | Willoughby | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/14/2000 |
440 | 289 | Eastlake | Wireless | New Cingular Wireless Pcs, Llc - Il | 1/14/2000 |
440 | 290 | Mentor | Landline | Global Crossing Local Services, Inc.-oh | 2/27/1999 |
440 | 291 | Austinburg | Landline | Centurylink Communications Llc | 6/18/2013 |
440 | 292 | Cleveland | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
440 | 293 | Andover | Landline | United Tel. Co. Of Ohio - Centurylink | 10/11/1997 |
440 | 294 | Jefferson | Landline | United Tel. Co. Of Ohio - Centurylink | 10/11/1997 |
440 | 294 | Rome | Landline | United Tel. Co. Of Ohio - Centurylink | 10/11/1997 |
440 | 295 | Wickliffe | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 8/20/2000 |
440 | 296 | Painesville | Landline | Ameritech Ohio | 11/15/2001 |
440 | 297 | Berea | Landline | Ameritech Ohio | 10/31/2000 |
440 | 298 | Thompson | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 299 | Mentor | Landline | Global Crossing Local Services, Inc.-oh | 3/3/2001 |
440 | 301 | Willoughby | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 301 | Eastlake | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 302 | Willoughby | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 302 | Eastlake | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 303 | Willoughby | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 303 | Eastlake | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 304 | Willoughby | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 304 | Eastlake | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 305 | Cleveland | Landline | Bandwidth.com Clec, Llc - Oh | 8/31/2011 |
440 | 306 | Willoughby | Landline | Xo Ohio, Inc. | 1/25/1998 |
440 | 306 | Eastlake | Landline | Xo Ohio, Inc. | 1/25/1998 |
440 | 307 | Lagrange | Wireless | Windstream Western Reserve, Inc. | 9/16/2011 |
440 | 308 | Independence | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/31/2001 |
440 | 308 | Broadview Heights | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/31/2001 |
440 | 308 | Brecksville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/31/2001 |
440 | 309 | Lagrange | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 310 | Elyria | Wireless | Mci Worldcom Communications, Inc. - Oh | 2/9/2003 |
440 | 310 | North Ridgeville | Wireless | Mci Worldcom Communications, Inc. - Oh | 2/9/2003 |
440 | 310 | Oberlin | Wireless | Mci Worldcom Communications, Inc. - Oh | 2/9/2003 |
440 | 312 | Cleveland | Landline | Ameritech Ohio | 4/3/2001 |
440 | 312 | Gates Mills | Landline | Ameritech Ohio | 4/3/2001 |
440 | 313 | Chardon | Wireless | T-mobile Usa, Inc. | 3/20/2002 |
440 | 313 | Huntsburg | Wireless | T-mobile Usa, Inc. | 3/20/2002 |
440 | 313 | Montville | Wireless | T-mobile Usa, Inc. | 3/20/2002 |
440 | 314 | Berea | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 2/2/2012 |
440 | 315 | Elyria | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/2002 |
440 | 315 | North Ridgeville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 1/10/2002 |
440 | 316 | Grafton | Landline | Level 3 Communications, Llc - Oh | 9/16/2002 |
440 | 317 | Bedford | Wireless | T-mobile Usa, Inc. | 3/20/2002 |
440 | 318 | Chagrin Falls | Wireless | T-mobile Usa, Inc. | 7/11/2002 |
440 | 319 | Ashtabula | Wireless | T-mobile Usa, Inc. | 3/20/2002 |
440 | 320 | Amherst | Wireless | T-mobile Usa, Inc. | 4/8/2002 |
440 | 320 | Berlin Heights | Wireless | T-mobile Usa, Inc. | 4/8/2002 |
440 | 320 | Vermilion | Wireless | T-mobile Usa, Inc. | 4/8/2002 |
440 | 321 | Chardon | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/28/2002 |
440 | 321 | Huntsburg | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/28/2002 |
440 | 321 | Montville | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/28/2002 |
440 | 322 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 322 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 323 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 323 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 324 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 324 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 325 | Berea | Landline | Icg Telecom Group - Oh | 10/11/1997 |
440 | 326 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 326 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 327 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 327 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 328 | Elyria | Landline | Windstream Ohio, Llc | 5/10/1999 |
440 | 328 | North Ridgeville | Landline | Windstream Ohio, Llc | 5/10/1999 |
440 | 329 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 329 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 331 | Cleveland | Landline | Ameritech Ohio | 10/11/1997 |
440 | 331 | Lakewood | Landline | Ameritech Ohio | 10/11/1997 |
440 | 331 | Rocky River | Landline | Ameritech Ohio | 10/11/1997 |
440 | 332 | Burton | Landline | Teleport Communications America, Llc - Oh | 2/27/1999 |
440 | 333 | Cleveland | Landline | Ameritech Ohio | 10/11/1997 |
440 | 333 | Lakewood | Landline | Ameritech Ohio | 10/11/1997 |
440 | 333 | Rocky River | Landline | Ameritech Ohio | 10/11/1997 |
440 | 334 | Strongsville | Wireless | New Cingular Wireless Pcs, Llc - Il | 11/17/2005 |
440 | 335 | Kingsville | Landline | Time Warner Cable Information Svcs (ohio) - Oh | 3/13/2007 |
440 | 336 | Willoughby | Wireless | Sprint Spectrum L.p. | 8/14/1998 |
440 | 336 | Eastlake | Wireless | Sprint Spectrum L.p. | 8/14/1998 |
440 | 337 | Chagrin Falls | Landline | Xo Ohio, Inc. | 6/25/2001 |
440 | 338 | Novelty | Landline | Windstream Western Reserve, Inc. | 10/11/1997 |
440 | 339 | Painesville | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
440 | 340 | Cleveland | Landline | Peerless Network Of Ohio, Llc - Oh | 4/4/2013 |
440 | 341 | Willoughby | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/31/2001 |
440 | 341 | Eastlake | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/31/2001 |
440 | 342 | Willoughby | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 6/30/2001 |
440 | 342 | Eastlake | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 6/30/2001 |
440 | 343 | Willoughby | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
440 | 343 | Eastlake | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
440 | 344 | Ashtabula | Landline | New Cingular Wireless Pcs, Llc - Il | 5/23/2001 |
440 | 345 | Cleveland | Landline | Mci Worldcom Communications, Inc. - Oh | 10/11/1997 |
440 | 346 | Willoughby | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/13/1999 |
440 | 346 | Eastlake | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 10/13/1999 |
440 | 347 | Wickliffe | Landline | Ameritech Ohio | 1/14/2000 |
440 | 348 | Bay Village | Landline | Xo Ohio, Inc. | 3/3/2001 |
440 | 348 | Rocky River | Landline | Xo Ohio, Inc. | 3/3/2001 |
440 | 348 | Westlake | Landline | Xo Ohio, Inc. | 3/3/2001 |
440 | 349 | Chagrin Falls | Landline | Ameritech Ohio | 10/11/1997 |
440 | 350 | Painesville | Landline | Ameritech Ohio | 10/11/1997 |
440 | 351 | Berea | Wireless | Sprint Spectrum L.p. | 2/3/2014 |
440 | 352 | Painesville | Landline | Ameritech Ohio | 10/11/1997 |
440 | 353 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 353 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 354 | Painesville | Landline | Ameritech Ohio | 10/11/1997 |
440 | 355 | Lagrange | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 356 | Cleveland | Landline | Ameritech Ohio | 10/11/1997 |
440 | 356 | Lakewood | Landline | Ameritech Ohio | 10/11/1997 |
440 | 356 | Rocky River | Landline | Ameritech Ohio | 10/11/1997 |
440 | 357 | Painesville | Landline | Ameritech Ohio | 10/11/1997 |
440 | 358 | Painesville | Landline | Ameritech Ohio | 10/11/1997 |
440 | 359 | Cleveland | Landline | Xo Ohio, Inc. | 10/11/1997 |
440 | 360 | Bay Village | Wireless | T-mobile Usa, Inc. | 4/22/2002 |
440 | 360 | Rocky River | Wireless | T-mobile Usa, Inc. | 4/22/2002 |
440 | 360 | Westlake | Wireless | T-mobile Usa, Inc. | 4/22/2002 |
440 | 361 | Geneva | Wireless | New Cingular Wireless Pcs, Llc - Il | 6/28/2002 |
440 | 363 | Painesville | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 363 | Perry | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 363 | Thompson | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 364 | Willoughby | Wireless | New Cingular Wireless Pcs, Llc - Il | 8/21/2002 |
440 | 364 | Eastlake | Wireless | New Cingular Wireless Pcs, Llc - Il | 8/21/2002 |
440 | 365 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 365 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 366 | Elyria | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 366 | North Ridgeville | Landline | Windstream Ohio, Llc | 10/11/1997 |
440 | 367 | Willoughby | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 368 | Mentor | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 369 | Willoughby | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 369 | Eastlake | Wireless | Usa Mobility Wireless, Inc. | 1/25/1998 |
440 | 370 | Amherst | Landline | Time Warner Cable Information Svcs (ohio) - Oh | 6/25/2013 |
440 | 371 | Elyria | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 9/27/2002 |
440 | 371 | North Ridgeville | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 9/27/2002 |
440 | 371 | Oberlin | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 9/27/2002 |
440 | 372 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 373 | Cleveland | Landline | Mci Worldcom Communications, Inc. - Oh | 1/25/1998 |
440 | 374 | Bedford | Landline | Long Distance Of Michigan, Inc. Dba Ldmi - Oh | 10/31/2000 |
440 | 375 | Painesville | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 376 | Willoughby | Wireless | New Cingular Wireless Pcs, Llc - Il | 5/18/1998 |
440 | 376 | Eastlake | Wireless | New Cingular Wireless Pcs, Llc - Il | 5/18/1998 |
440 | 377 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 378 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 379 | Willoughby | Landline | Global Crossing Local Services, Inc.-oh | 3/3/2001 |
440 | 380 | Cleveland | Wireless | Usa Mobility Wireless, Inc. | 2/27/1999 |
440 | 380 | Brookpark | Wireless | Usa Mobility Wireless, Inc. | 2/27/1999 |
440 | 381 | Ashtabula | Wireless | T-mobile Usa, Inc. | 10/7/2009 |
440 | 382 | Willoughby | Wireless | New Cingular Wireless Pcs, Llc - Il | 2/21/2001 |
440 | 382 | Eastlake | Wireless | New Cingular Wireless Pcs, Llc - Il | 2/21/2001 |
440 | 384 | Chagrin Falls | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 9/16/2008 |
440 | 384 | Aurora | Wireless | Cellco Partnership Dba Verizon Wireless - Oh | 9/16/2008 |
440 | 385 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 3/3/2001 |
440 | 386 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 10/31/2000 |
440 | 387 | Elyria | Landline | Icg Telecom Group - Oh | 6/27/2001 |
440 | 387 | North Ridgeville | Landline | Icg Telecom Group - Oh | 6/27/2001 |
440 | 388 | Willoughby | Landline | Global Crossing Local Services, Inc.-oh | 2/27/1999 |
440 | 389 | Cleveland | Landline | Broadwing Communications, Llc - Oh | 10/31/2000 |
440 | 390 | Broadview Heights | Wireless | T-mobile Usa, Inc. | 7/11/2002 |
440 | 390 | North Royalton | Wireless | T-mobile Usa, Inc. | 7/11/2002 |
