- 602 Area Code
Get Arizona 602 Area Code Number for Local Presence
Expand your business globally with a local presence in 602 using CallMama’s 602 area code virtual number.Strengthen your brand and connect seamlessly with customers by having a local phone number.
Why Choose 602 Area Code Number?
Instant Credibility
Build trust across all five NYC boroughs. Recognizable area codes like 602 help establish legitimacy and reduce scam concerns.
Cost-Effective
Cut costs by avoiding hardware and contracts. Virtual numbers lower both startup and maintenance expenses.
Global Reach
Expand internationally while keeping a local identity, enabling smoother client interactions anywhere.
States:
Arizona
Time Zone:
Central (GMT -06:00)
Cities Serving:
Phoenix, New River, Tempe, Scottsdale, Fort McDowell, Maricopa, Cave Creek, Chandler, Glendale.
Get Your 602 Phone Number In Less Than 60 Seconds
Understanding Local Phone Numbers in the
602 Area Code
Local Presence: Establish a powerful presence in 602 without a physical office. Leverage the 602 City area code to build trust and recognition among 602 customers. A local number enhances your accessibility and fosters a sense of community.
Global Flexibility: Manage operations from anywhere while projecting a local image. Operate globally while maintaining a strong local presence in 602. Virtual numbers enable you to connect with clients worldwide while appearing local.
Key Benefits

No Hardware Needed
Simple virtual setup, no physical gear, hassle-free online process.

Easy Setup
Quick and user-friendly, minimal tech skills required, guided interface.

Affordable Pricing
Cost-effective plans, budget-friendly monthly pricing, no hidden fees.
ZIP CODE SERVED BY 602 Area Code
Unlock Endless Possibilities with
CallMama's Robust 602 Area Code Features
Video Conferencing
Call Recording
Call Forwarding
Call Queuing
Caller ID
Voicemail
International Calling
Connect globally at low
rates
Local Calling
Unlimited Chat
SMS Features
Instant Setup
International Top-Up
NXX Analysis for 602 Area Codes
Area Code Analysis
Detailed breakdown of telephone numbers allocation
Carrier Assignment
Usage Type
Provider Distribution
Advanced Communication Solutions
With Area Code Number
Unified Communication
Integration
AI-Powered Call Analytics
List Of USA Area Codes
| State | Area Codes |
|---|
Active Phone Number Prefixes
( NXX)
for 602 area code
| NPA | NXX | CITY | USAGE | COMPANY NAME | NXX INTRODUCED DATE |
|---|---|---|---|---|---|
| 602 | 200 | Phoenix | Landline | Qwest Corporation | 7/1/1996 |
| 602 | 201 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 11/11/2003 |
| 602 | 202 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 11/11/2003 |
| 602 | 203 | Phoenix | Wireless | American Messaging Services, Llc | 11/11/2003 |
| 602 | 204 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 11/11/2003 |
| 602 | 205 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 11/11/2003 |
| 602 | 206 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 11/11/2003 |
| 602 | 207 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 208 | Phoenix | Landline | Qwest Corporation | 2/11/1995 |
| 602 | 209 | Phoenix | Wireless | American Messaging Services, Llc | 11/11/2003 |
| 602 | 210 | Phoenix | Wireless | American Messaging Services, Llc | 11/11/2003 |
| 602 | 212 | Phoenix | Landline | Qwest Corporation | 4/1/1997 |
| 602 | 213 | Phoenix | Landline | Qwest Corporation | 2/11/1995 |
| 602 | 214 | Phoenix | Wireless | Sprint Spectrum L.p. | 2/4/1994 |
| 602 | 215 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 11/11/2003 |
| 602 | 216 | Phoenix | Landline | Qwest Corporation | 10/15/1996 |
| 602 | 217 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 218 | Phoenix | Landline | Cox Arizona Telcom, Inc. - Az | 11/12/2003 |
| 602 | 219 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 220 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 220 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 221 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 222 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 223 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 224 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 225 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 225 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 226 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 227 | Phoenix | Landline | Qwest Corporation | 11/11/2003 |
| 602 | 228 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 11/11/2003 |
| 602 | 229 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 230 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 231 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 231 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 232 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 233 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 234 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 235 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 236 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 236 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 237 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 238 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 239 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 240 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 241 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 242 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 243 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 244 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 244 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 245 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 4/24/2001 |
| 602 | 246 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 247 | Phoenix | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 10/5/2010 |
| 602 | 248 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 249 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 250 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 251 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 252 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 253 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 254 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 255 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 256 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 257 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 258 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 259 | Phoenix | Wireless | Qwest Corporation | 2/4/1994 |
| 602 | 261 | Phoenix | Landline | Qwest Corporation | 11/11/2003 |
| 602 | 262 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 263 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 264 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 265 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 266 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 267 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 267 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 268 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 269 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 270 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 271 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 272 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 273 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 273 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 274 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 275 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 275 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 276 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 277 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 278 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 279 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 280 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 281 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 11/11/2003 |
| 602 | 282 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 11/11/2003 |
| 602 | 283 | Phoenix | Landline | Mcleodusa Telecommunications Services, Inc.- Az | 11/11/2003 |
| 602 | 284 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 7/22/1999 |
| 602 | 285 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 286 | New River | Landline | Qwest Corporation | 4/1/1997 |
| 602 | 286 | Phoenix | Landline | Qwest Corporation | 4/1/1997 |
| 602 | 287 | Phoenix | Landline | Qwest Corporation | 7/6/1997 |
| 602 | 288 | New River | Landline | Xo Arizona, Inc. | 3/12/2001 |
| 602 | 288 | Phoenix | Landline | Xo Arizona, Inc. | 3/12/2001 |
| 602 | 289 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 4/1/1997 |
| 602 | 290 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 1/25/1998 |
| 602 | 291 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 1/25/1998 |
| 602 | 292 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 1/25/1998 |
| 602 | 293 | Phoenix | Landline | At&t Local | 11/11/2003 |
| 602 | 294 | Phoenix | Landline | Qwest Corporation | 5/10/1999 |
| 602 | 295 | Phoenix | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
| 602 | 296 | Phoenix | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 7/22/1999 |
| 602 | 297 | Phoenix | Landline | Qwest Corporation | 10/31/2000 |
| 602 | 298 | Phoenix | Landline | Qwest Corporation | 5/10/1999 |
| 602 | 299 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 9/28/2001 |
| 602 | 300 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 10/13/1999 |
| 602 | 301 | Phoenix | Wireless | Sprint Spectrum L.p. | 11/11/2003 |
| 602 | 302 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 302 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 303 | Phoenix | Wireless | Sprint Spectrum L.p. | 4/6/2012 |
| 602 | 304 | Phoenix | Landline | Qwest Corporation | 9/11/1994 |
| 602 | 305 | Phoenix | Landline | Qwest Corporation | 1/11/1997 |
| 602 | 306 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 306 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 307 | Phoenix | Landline | Qwest Corporation | 1/25/1998 |
| 602 | 308 | Phoenix | Landline | Teleport Communications America, Llc - Az | 1/11/1997 |
| 602 | 309 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/4/1994 |
| 602 | 310 | Phoenix | Landline | Qwest Corporation | 2/11/1995 |
| 602 | 312 | Phoenix | Wireless | Sprint Spectrum L.p. | 7/4/1995 |
| 602 | 313 | Phoenix | Landline | Mcleodusa Telecommunications Services, Inc.- Az | 8/26/2015 |
| 602 | 314 | Phoenix | Wireless | Sprint Spectrum L.p. | 2/28/2006 |
| 602 | 315 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 11/20/1998 |
| 602 | 316 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/11/1995 |
| 602 | 317 | Tempe | Wireless | New Cingular Wireless Pcs, Llc | 1/18/2001 |
| 602 | 318 | Phoenix | Wireless | Sprint Spectrum L.p. | 7/22/1999 |
| 602 | 319 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/4/1994 |
| 602 | 320 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/4/1994 |
| 602 | 321 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 5/10/1999 |
| 602 | 322 | Phoenix | Landline | Qwest Corporation | 7/22/1999 |
| 602 | 323 | Phoenix | Landline | Qwest Corporation | 7/22/1999 |
| 602 | 324 | New River | Landline | Xo Arizona, Inc. | 7/22/1999 |
| 602 | 324 | Phoenix | Landline | Xo Arizona, Inc. | 7/22/1999 |
| 602 | 325 | Phoenix | Landline | Global Crossing Local Services, Inc.-az | 10/13/1999 |
| 602 | 326 | Phoenix | Wireless | T-mobile Usa, Inc. | 11/11/2003 |
| 602 | 327 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 1/18/2001 |
| 602 | 328 | Phoenix | Landline | Qwest Corporation | 6/13/2000 |
| 602 | 329 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 11/11/2003 |
| 602 | 330 | Phoenix | Wireless | T-mobile Usa, Inc. | 11/11/2003 |
| 602 | 331 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 332 | Phoenix | Wireless | T-mobile Usa, Inc. | 11/11/2003 |
| 602 | 333 | Phoenix | Landline | Teleport Communications America, Llc - Az | 11/11/2003 |
| 602 | 334 | Phoenix | Landline | Level 3 Communications, Llc - Az | 11/11/2003 |
| 602 | 335 | Phoenix | Landline | Qwest Corporation | 7/1/1996 |
| 602 | 336 | Phoenix | Landline | Qwest Corporation | 5/9/2001 |
| 602 | 337 | Phoenix | Landline | Teleport Communications America, Llc - Az | 11/11/2003 |
| 602 | 338 | Phoenix | Landline | Qwest Corporation | 10/15/1996 |
| 602 | 339 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 1/11/1997 |
| 602 | 340 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 341 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 1/11/1997 |
| 602 | 342 | Phoenix | Wireless | American Messaging Services, Llc | 11/11/2003 |
| 602 | 343 | Scottsdale | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 1/25/1998 |
| 602 | 344 | Scottsdale | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 11/11/2003 |
| 602 | 345 | Phoenix | Landline | Teleport Communications America, Llc - Az | 3/26/2009 |
| 602 | 346 | Scottsdale | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 11/11/2003 |
| 602 | 347 | Phoenix | Landline | Qwest Corporation | 4/1/1997 |
| 602 | 348 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 9/28/2001 |
| 602 | 349 | Phoenix | Wireless | Sprint Spectrum L.p. | 9/13/2001 |
| 602 | 350 | Tempe | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 5/1/2002 |
| 602 | 351 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 352 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 353 | Phoenix | Landline | Qwest Corporation | 10/15/1996 |
| 602 | 354 | Phoenix | Wireless | Sprint Spectrum L.p. | 6/30/2001 |
| 602 | 355 | Phoenix | Landline | Qwest Corporation | 7/1/1996 |
| 602 | 356 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 7/1/1996 |
| 602 | 357 | Phoenix | Landline | Global Crossing Local Services, Inc.-az | 11/11/2003 |
| 602 | 358 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 1/14/2000 |
| 602 | 359 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 7/1/1996 |
| 602 | 360 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
| 602 | 361 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 4/1/1997 |
| 602 | 362 | Phoenix | Landline | Peerless Network Of Arizona, Llc - Az | 8/21/2012 |
| 602 | 363 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 7/22/1999 |
| 602 | 364 | Phoenix | Landline | Qwest Corporation | 4/1/1997 |
| 602 | 365 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 366 | Phoenix | Landline | Teleport Communications America, Llc - Az | 11/11/2003 |
| 602 | 367 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 10/8/2001 |
| 602 | 368 | Phoenix | Landline | Cox Arizona Telcom, Inc. - Az | 5/1/2002 |
| 602 | 369 | Phoenix | Wireless | Sprint Spectrum L.p. | 1/25/1998 |
| 602 | 370 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/4/1994 |
| 602 | 371 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 372 | Phoenix | Landline | Qwest Corporation | 7/1/1996 |
| 602 | 373 | Phoenix | Wireless | T-mobile Usa, Inc. | 11/11/2003 |
| 602 | 374 | Phoenix | Landline | Cox Arizona Telcom, Inc. - Az | 6/25/2005 |
| 602 | 375 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 376 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/4/1994 |
| 602 | 377 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 11/11/2003 |
| 602 | 378 | Phoenix | Landline | Qwest Corporation | 7/1/1996 |
| 602 | 379 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 380 | Phoenix | Wireless | T-mobile Usa, Inc. | 11/11/2003 |
| 602 | 381 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 382 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 383 | Phoenix | Landline | Teleport Communications America, Llc - Az | 11/11/2003 |
| 602 | 384 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 7/6/1997 |
| 602 | 385 | Phoenix | Landline | Level 3 Telecom Of Arizona, Llc - Az | 11/11/2003 |
| 602 | 386 | Phoenix | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 2/4/1994 |
| 602 | 387 | Phoenix | Landline | Teleport Communications America, Llc - Az | 10/13/1999 |
| 602 | 388 | Phoenix | Landline | Level 3 Communications, Llc - Az | 6/13/2000 |
| 602 | 389 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 389 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 390 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 11/11/2003 |
| 602 | 391 | Phoenix | Wireless | Sprint Spectrum L.p. | 6/13/2000 |
| 602 | 392 | New River | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 392 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 393 | Phoenix | Landline | Xo Arizona, Inc. | 3/3/2001 |
| 602 | 394 | Phoenix | Wireless | T-mobile Usa, Inc. | 3/11/2015 |
| 602 | 395 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 396 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/21/2002 |
| 602 | 397 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/4/1994 |
| 602 | 398 | Phoenix | Wireless | Touch Tone Interactive, Inc. | 1/25/1998 |
| 602 | 399 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 2/11/1995 |
| 602 | 400 | Phoenix | Wireless | Sprint Spectrum L.p. | 10/31/2000 |
| 602 | 401 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 402 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 4/1/1997 |
| 602 | 403 | Phoenix | Wireless | Sprint Spectrum L.p. | 10/13/1999 |
| 602 | 404 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 405 | Phoenix | Wireless | T-mobile Usa, Inc. | 10/13/1999 |
| 602 | 406 | Phoenix | Landline | Qwest Corporation | 2/11/1995 |
| 602 | 407 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 408 | Phoenix | Landline | Qwest Corporation | 9/11/1994 |
| 602 | 409 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 410 | Phoenix | Wireless | T-mobile Usa, Inc. | 10/13/1999 |
| 602 | 412 | Phoenix | Landline | At&t Local | 3/3/2001 |
| 602 | 413 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 10/8/2001 |
| 602 | 414 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 415 | Phoenix | Landline | Qwest Corporation | 2/11/1995 |
| 602 | 416 | Phoenix | Landline | Qwest Corporation | 9/11/1994 |
| 602 | 417 | Phoenix | Landline | Qwest Corporation | 9/11/1994 |
| 602 | 418 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 11/11/2003 |
| 602 | 419 | Phoenix | Wireless | Sprint Spectrum L.p. | 12/19/2011 |
| 602 | 420 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 421 | Scottsdale | Wireless | New Cingular Wireless Pcs, Llc | 5/1/2002 |
| 602 | 421 | Fort Mcdowell | Wireless | New Cingular Wireless Pcs, Llc | 5/1/2002 |
| 602 | 422 | Scottsdale | Landline | Re-invent Telecom, Llc - Az | 5/15/2012 |
| 602 | 423 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 11/19/2001 |
| 602 | 424 | Phoenix | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 11/11/2003 |
| 602 | 425 | Phoenix | Wireless | Sprint Spectrum L.p. | 12/19/2011 |
| 602 | 426 | Phoenix | Landline | Qwest Corporation | 11/20/1998 |
| 602 | 427 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 4/1/1997 |
| 602 | 428 | Phoenix | Landline | Bandwidth.com Clec, Llc - Az | 9/7/2012 |
| 602 | 429 | Phoenix | Wireless | Teleport Communications America, Llc - Az | 7/9/2008 |
| 602 | 430 | Phoenix | Wireless | Sprint Spectrum L.p. | 10/15/1996 |
| 602 | 431 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 432 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 4/1/1997 |
| 602 | 433 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 434 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 9/13/2001 |
| 602 | 435 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 9/13/2001 |
| 602 | 436 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 437 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 438 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 439 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 440 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 441 | Phoenix | Landline | Cox Arizona Telcom, Inc. - Az | 3/3/2001 |
| 602 | 442 | Phoenix | Landline | Qwest Corporation | 1/25/1998 |
| 602 | 443 | Phoenix | Landline | Electric Lightwave, Llc Dba Integra Telecom - Az | 11/11/2003 |
| 602 | 444 | Phoenix | Landline | Teleport Communications America, Llc - Az | 11/11/2003 |
| 602 | 445 | New River | Landline | Xo Arizona, Inc. | 10/13/1999 |
| 602 | 445 | Phoenix | Landline | Xo Arizona, Inc. | 10/13/1999 |
| 602 | 446 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 3/7/2002 |
| 602 | 447 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 448 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 7/1/1996 |
| 602 | 449 | Phoenix | Landline | Cox Arizona Telcom, Inc. - Az | 4/28/2008 |
| 602 | 450 | Phoenix | Wireless | Usa Mobility Wireless, Inc. | 2/4/1994 |
| 602 | 451 | Phoenix | Wireless | T-mobile Usa, Inc. | 11/11/2003 |
| 602 | 452 | Phoenix | Landline | Qwest Corporation | 4/1/1997 |
| 602 | 453 | Phoenix | Landline | Qwest Corporation | 1/11/1997 |
| 602 | 454 | Phoenix | Landline | Qwest Corporation | 11/20/1998 |
| 602 | 455 | Phoenix | Landline | Qwest Corporation | 7/1/1996 |
| 602 | 456 | Phoenix | Landline | Bandwidth.com Clec, Llc - Az | 7/16/2009 |
| 602 | 457 | Phoenix | Landline | Global Crossing Local Services, Inc.-az | 5/10/2006 |
| 602 | 458 | Phoenix | Landline | Qwest Corporation | 6/13/2000 |
| 602 | 459 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 11/11/2003 |
| 602 | 460 | Phoenix | Wireless | Sprint Spectrum L.p. | 11/11/2003 |
| 602 | 461 | Phoenix | Wireless | Metro Pcs, Inc. | 3/25/2016 |
| 602 | 462 | Phoenix | Landline | Qwest Corporation | 10/11/1997 |
| 602 | 463 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 7/1/1996 |
| 602 | 464 | Phoenix | Landline | Cox Arizona Telcom, Inc. - Az | 3/14/2008 |
| 602 | 465 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 3/25/2002 |
| 602 | 466 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 11/11/2003 |
| 602 | 467 | Phoenix | Landline | Qwest Corporation | 10/13/1999 |
| 602 | 468 | Phoenix | Landline | Qwest Corporation | 4/15/1996 |
| 602 | 469 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 1/25/1998 |
| 602 | 470 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 471 | Phoenix | Wireless | Sprint Spectrum L.p. | 11/11/2003 |
| 602 | 472 | Phoenix | Landline | Teleport Communications America, Llc - Az | 11/11/2003 |
| 602 | 473 | Phoenix | Wireless | Metro Pcs, Inc. | 3/30/2015 |
| 602 | 474 | Phoenix | Landline | Qwest Corporation | 11/11/2003 |
| 602 | 475 | Phoenix | Wireless | New Cingular Wireless Pcs, Llc | 3/25/2002 |
| 602 | 476 | Phoenix | Landline | Mcimetro Access Transmission Services Llc | 11/11/2003 |
| 602 | 477 | Phoenix | Landline | Qwest Corporation | 6/13/2000 |
| 602 | 478 | Phoenix | Wireless | Cellco Partnership Dba Verizon Wireless - Az | 7/1/1996 |
| 602 | 479 | Phoenix | Landline | Qwest Corporation | 4/1/1997 |
| 602 | 481 | Scottsdale | Wireless | T-mobile Usa, Inc. | 5/1/2002 |
| 602 | 481 | Fort Mcdowell | Wireless | T-mobile Usa, Inc. | 5/1/2002 |
| 602 | 482 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 483 | Phoenix | Landline | Peerless Network Of Arizona, Llc - Az | 6/30/2014 |
| 602 | 484 | Phoenix | Landline | Qwest Corporation | 2/4/1994 |
| 602 | 485 | Phoenix | Landline | Qwest Corporation | 7/1/1996 |
